Property Attributes
- MLS#1775198
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CityBaden
- AreaMarshall
- NeighborhoodMALLARD POND
- Zip15005
- Style
- Year Built2026
- Taxes$ 1032
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.433 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Modern Country Estate Home Custom Built By Benjamin Marcus Homes Located In Mallard Pond. This Amazing Home On A Beautiful Lot Features Many Amenities: Welcoming Artisan Covered Front Porch, 2-Story Entry, Signature Custom Crown Molding in Foyer & Dining Rm, Chair Rail & Cove Molding in Dining Rm, Elegant Hardwood 1st Floor, Special Order 8' Tall Doors on 1st Floor, 10' Ceilings on 1st & 9' On 2nd, Luxurious Gourmet Kitchen w/Quartz Counter Tops, Large Island w/Seating, Stainless Cafe' Appliances, 48" Range w/Built-In Microwave, 10' Tall Wall Cabinets w/Under Cabinet Lighting, Sunroom w/Access To A Covered Concrete Patio, Oversized Family Room w/Stone Fireplace & Box Beamed Ceilings, Den w/Wainscotting, Welcoming Mud Room w/Built-In Cubbies Bench & Hooks, Breathtaking Owners Suite w/Tray Ceilings Large Walk-In Closet, Walk-Out Basement and Much More.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Convection Oven,Cooktop,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 400 |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-North |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MALLARD POND |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Interstate 79 N, Take Warrendale-Bayne Rd Exit, Left on Warrendale-Bayne Rd, Right Pleasant Hill Rd, Left on Spang, Right on Mallard Lane |
| City | Marshall |
| High School District | North Allegheny |
| MLS Area | Marshall |
| Lot Size Units | Acres |
| Tax Annual Amount | 1032 |
| MLS Area Minor | Marshall |
| Standard Status | Active |
| Middle/Junior School District | North Allegheny |
| Elementary School District | North Allegheny |
| Tax Assessed Value | 37400 |
| Virtual Tour | https://2012mallardlane---howardhanna.com |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Baden |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family/Living/Great Room |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.433 |
| Lot Dimensions | 128x175x97x174 M/L |
| Lot Size Acres | 0.433 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 15005
In The Neighborhood
Baden
$ 2,199,000
- Type
- Single Family
- Rooms
- 6 Beds + 6.5 Baths
Listed by: HOWARD HANNA REAL ESTATE SERVICES