Property Attributes
- MLS#1775267
- TypeSingle Family
- Listing Status Active
- CountyBeaver
- CityBeaver Falls
- AreaBeaver
- Zip15010
- Style
- Year Built1913
- Taxes$ 7866
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2266
- Lot Size50 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Beautifully-updated farmhouse on 50 acres featuring 4 bedrooms and 3 full baths. Property includes a picturesque pond, stunning water feature, beautiful barn, detached 4 bay garage with office, and additional living quarters complete with kitchen, full bath and bedrooms. Offering privacy, versatility, and endless opportunities for recreation, farming or multi-generational living, this exceptional country estate is truly a rare find.
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Some Electric Appliances,Convection Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Architectural Style | Three Story |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1913 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Beaver |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Rte 376 W to exit 36, R on Brighton Rd. R on Dutch Rd, L on Park Rd, straight on Brady's Run Rd, R on Park Rd, L on Archortown Rd. |
| City | Beaver |
| High School District | Blackhawk |
| MLS Area | Beaver |
| Lot Size Units | Acres |
| Tax Annual Amount | 7866 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Beaver |
| Standard Status | Active |
| Middle/Junior School District | Blackhawk |
| Elementary School District | Blackhawk |
| Tax Assessed Value | 436970 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Beaver Falls |
Interior Features
| Basement | Full,Walk-Up Access |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 50 |
| Building Area Total | 2266 |
| Lot Dimensions | 50 acres |
| Lot Size Acres | 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.